Our Product Range
Nateen world rangeQuality, comfort and protection for every lifestyle.

Not yet available in this region. Opening soon.
Catalogue shown for United States · Change region : Region ↑
Our adult range
Every line and every size we make: waist in cm and in, absorbency calculated from our technical sheets, usually 10 per pack.
Briefs with tabs

- XS55–85 cm22–33 in1 600 ml*54 fl oz*6.8 cups*10 pcs / bag80 pcs / case
- S65–105 cm26–41 in1 700 ml*57 fl oz*7.2 cups*10 pcs / bag80 pcs / case
- M95–125 cm37–49 in1 800 ml*61 fl oz*7.6 cups*10 pcs / bag80 pcs / case
- L115–150 cm45–59 in2 100 ml*71 fl oz*8.9 cups*10 pcs / bag80 pcs / case
- XL130–175 cm51–69 in2 300 ml*78 fl oz*9.7 cups*10 pcs / bag80 pcs / case
- 2XL160–210 cm63–83 in2 300 ml*78 fl oz*9.7 cups*10 pcs / bag80 pcs / case

- S65–105 cm26–41 in2 400 ml*81 fl oz*10.1 cups*10 pcs / bag80 pcs / case
- M95–125 cm37–49 in2 500 ml*85 fl oz*10.6 cups*10 pcs / bag80 pcs / case
- L115–150 cm45–59 in2 600 ml*88 fl oz*11 cups*10 pcs / bag80 pcs / case
- XL130–175 cm51–69 in2 600 ml*88 fl oz*11 cups*10 pcs / bag80 pcs / case

- M95–125 cm37–49 in3 100 ml*105 fl oz*13.1 cups*10 pcs / bag80 pcs / case
- L115–150 cm45–59 in3 200 ml*108 fl oz*13.5 cups*10 pcs / bag80 pcs / case
- XL130–175 cm51–69 in3 300 ml*112 fl oz*13.9 cups*10 pcs / bag80 pcs / case

- M95–125 cm37–49 in4 200 ml*142 fl oz*17.8 cups*10 pcs / bag80 pcs / case
- L115–150 cm45–59 in4 300 ml*145 fl oz*18.2 cups*10 pcs / bag80 pcs / case
- XL130–175 cm51–69 in4 300 ml*145 fl oz*18.2 cups*10 pcs / bag80 pcs / case
- 2XL160–210 cm63–83 in4 500 ml*152 fl oz*19 cups*10 pcs / bag80 pcs / case
- 3XL190–279 cm75–110 in4 700 ml*159 fl oz*19.9 cups*10 pcs / bag80 pcs / case
- 4XL/5XL254–315 cm100–124 in4 800 ml*162 fl oz*20.3 cups*10 pcs / bag80 pcs / case
Absorbent underwear

- M90–130 cm35–51 in1 400 ml*47 fl oz*5.9 cups*10 pcs / bag80 pcs / case
- L110–170 cm43–67 in1 700 ml*57 fl oz*7.2 cups*10 pcs / bag80 pcs / case

- M90–130 cm35–51 in1 800 ml*61 fl oz*7.6 cups*10 pcs / bag80 pcs / case
- L110–170 cm43–67 in2 300 ml*78 fl oz*9.7 cups*10 pcs / bag80 pcs / case
- XL130–170 cm51–67 in2 200 ml*74 fl oz*9.3 cups*10 pcs / bag80 pcs / case
- 2XL170–205 cm67–81 in2 300 ml*78 fl oz*9.7 cups*10 pcs / bag80 pcs / case
- 3XL185–230 cm73–91 in2 600 ml*88 fl oz*11 cups*10 pcs / bag80 pcs / case

- M90–130 cm35–51 in2 200 ml*74 fl oz*9.3 cups*10 pcs / bag80 pcs / case
- L110–170 cm43–67 in2 600 ml*88 fl oz*11 cups*10 pcs / bag80 pcs / case
- XL130–170 cm51–67 in2 700 ml*91 fl oz*11.4 cups*10 pcs / bag80 pcs / case
- 2XL170–205 cm67–81 in2 700 ml*91 fl oz*11.4 cups*10 pcs / bag80 pcs / case
Breast pads
Hearts, not drops: they mean a light absorbency and are not meant to match the drop scale, which measures urine absorption in saline solution.
* Overall absorption capacity, Rothwell method, 0.9 % NaCl saline solution (ISO 11948-1): indicative value that may vary up or down from one batch to another.
* Pack images are for illustration and are not always exact: packs can differ by region and by production date. Absorbency is calculated from each product's technical sheet (Rothwell method, 0.9 % saline, ISO 11948-1), and updates automatically.
Where to buy: nateenusa.com (North America) · nateen.ae (Gulf) · nateen.com (rest of the world)
Our baby range
Baby diapers and pants size by size: weight in kg and lb, pieces per pack.
* Pack images are for illustration and are not always exact: packs can differ by region and by production date. Absorbency is calculated from each product's technical sheet (Rothwell method, 0.9 % saline, ISO 11948-1), and updates automatically.
Where to buy: nateenusa.com (North America) · nateen.ae (Gulf) · nateen.com (rest of the world)




On request
On requestSee the products in motion
All videosFLEXI MAXI — Up to 12h Protection
- Maximum overnight protection
- Advanced absorbency for peaceful nights
- Soft, breathable and skin-friendly
- Leakage security you can trust
- 2 600 ml · 88 fl oz · ≈ 11 cups* (3XL)

Absorbency calculated from each product's technical sheet (Rothwell method, 0.9 % saline, ISO 11948-1 — closer to urine than water). It updates automatically with our production data. Our lab sheets will also state rate of absorption (ROA) and rewet.
CARE ASSISTANT






